Select your language

REVENUE

in € million (from July 1st, to June 30th) 30/06/25
12 months
30/06/24
12 months
Var Var %
Ticketing, championship and other matches 35.1 33.7 1.4 4%
Ticketing European matches 7.7 0.3 7.4 -
Ticketing 42.8 33.9 8.9 26%
Media rights LFP-FFF 22.8 94.6 -71.8 -76%
Media rights UEFA 22.9 0.8 22.1 -
Media and marketing rights 45.7 95.4 -49.7 -52%
Sponsoring & Advertising 30.9 37.1 -6.2 -17%
Derivative products 12.5 12.7 -0.1 -1%
Other brand-related revenue 11.9 41.7 -29.8 -71%
Brand-related revenue 24.4 54.3 -29.9 -55%
Seminars and visits 5.7 6.4 -0.7 -11%
Major events 13.0 36.9 -23.9 -65%
Events 18.7 43.4 -24.7 -57%
Revenue (excl. player trading) 162.6 264.1 -101.5 -38%
Proceeds from sale of player registrations 111.1 97.3 13.8 14%
Total revenue (1) 273.7 361.4 -87.7 -24%

(1) APM (Alternative Performance Measure), which includes revenue from non-trading activities as well as income from the transfer of player contracts.


SIMPLIFIED, CONSOLIDATED INCOME STATEMENT (1 July to 30 June)

in €M 30/06/25 % Total revenue 30/06/24 % Total revenue var var %
Revenue excluding player trading 162.6   264.1   -101.5 -38%
Gains on sale of player registrations 71.2   75.9   -4.7 -6%
Revenue from sale of player registrations 111.1   97.3   13.8 14%
Residual value of player registrations -39.9   -21.4   -18.5 86%
Total Revenue (API*) 273.7 100% 361.4 100% -87.7 -24%
External purchases and expenses -95.8 35% -125.8 35% 29.9 -24%
Taxes and similar payments -8.0   -8.1   0.1 -1%
Personnel costs -177.7 65% -161.9 45% -15.8 10%
EBITDA -47.7 -17% 44.2 12% -91.9 -
Net depreciation and amortization provisions -91.1   -56.2   -34.9 62%
Other ordinary income and expenses -11.9   38.5   -50.4 -
Operating profit/loss -150.7 -55% 26.5 7% -177.2 -
Net financial expense -45.2   -35.0   -10.3 29%
Pre-tax profit/loss -195.9 -72% -8.4 -2% -187.5 -
Income tax expense -0.7   -11.6   10.9 -
Share in net profit/loss of associates -4.4   -5.7   1.3 23%
Net profit/loss -201.1 -73% -25.7 -7% -175.3 -
Net profit/loss attributable to company shareholders -201.2 -74% -25.2 -7% -176.0 -

(1) API (Alternative Performance Indicator), that includes revenue from non-trading activities as well as income from the transfer of player registrations.


CONDENSED BALANCE SHEET *

ASSETS (€M) 30/06/25 30/06/24 EQUITY AND LIABILITIES (€M) 30/06/25 30/06/24
Player registrations 132.5 129.8 Equity (incl. non-controlling interests) -163.6 39.4
Tangible assets (1) 299.0 316.7
Other fixed assets 10.7 3.7 Financial Debt 517.9 505.1
TOTAL FIXED ASSETS 442.2 450.2 Deferred taxes 1.1 0.0
Deferred taxes 0.0 -0.5 Provisions 2.8 2.5
Player registration receivables 24.3 17.0 Player registration payables 145.1 105.2
Other assets 271.5 234.4 Other liabilities 90.1 16.7
Cash and cash equivalents 62.1 129.5 Current liabilities 206.5 161.7
TOTAL ASSETS 800.1 830.6 TOTAL EQUITY AND LIABILITIES 800.1 830.6

*Simplified presentation, not compliant with IFRS standards, (1) including assets related to usage rights